Applications
Return Loss | VSWR |
![]() |
|
Antenna Pattern | Antenna Pattern |
![]() |
![]() |
Electrical
Frequency: | 2.4 ~ 2.5GHz |
VSWR: | 1.3:1 |
Antenna Type: | Patch Directional |
Gain: | 12dBi |
Polarization: | Vertical |
Vertical Beam-with: | 38 degree |
Horizontal Beam-with: | 42 degree |
Connector: | N Female |
Mechanical
Dimension | 180*150mm |
Antenna Weight | 220g |
Accessories Weight | 400g |
Mount Style | Pole mount |
Mounting | Stainless Steel |
Wind Survival | Greater then 150MPH |
$132.00