| Output Voltage | 24V |
| Output Current | 1.25A |
| Input Voltage | 90~264Vac Maximum |
| Input Frequency | 47~63Hz |
| Input Current | 0.55A Maximum |
| Inrush Current | 30A Maximum |
| Ripple | 240mV Maximum |
| Hold-Up Time | 10ms |
| Over Current Protection | Auto Recovery |
| MTBF | 50,000H(at 25°C) |
| Short-circuit Protection | Auto Recovery |
| Operating Temperature | 0~40°C |
| Storage Temperature | -20~+85°C |
| Relative Humidity | 5%-90% |
RJ45PoE-Out Pin Define
| Pin | Power | Data |
| 1 | None | Transmit Data + |
| 2 | None | Transmit Data - |
| 3 | None | Receive Data + |
| 4 | + Vdc | Bi-directional Data + |
| 5 | + Vdc | Bi-directional Data - |
| 6 | None | Receive Data - |
| 7 | - Vdc | Bi-directional Data + |
| 8 | - Vdc | Bi-directional Data - |