Parameter | Value |
---|---|
Chipset | AR9331 |
Standard | IEEE 802.11bgn IEEE 802.3at/af |
Frequency | 2.4 GHz ISM band |
Flash/SDRAM | 16 M / 64 M |
Antenna Connector | Tube-2HP: N male Tube-2HPF: N female |
Channel Width | 20/40 MHz |
Data Rate | 802.11b: up to 11 Mbps 802.11g: up to 54 Mbps 802.11b: up to 150 Mbps |
LED Indicated | Signal, LAN, Power |
Power Requirement | Standard 802.3at/af non-isolation PoE |
Operation Mode | AP Bridge AP Router Client Bridge Client Router WDS Bridge |
Security | 64/128bit WEP WPA (TKIP with IEEE 802.1x) WPA2 (AES with IEEE 802.1x) WPA Mixed 802.1x authentication |
Operation Temperature | -20 °C to 65 °C |
Storage Humidity | 5% ~ 90% (Non-condensing) |
Dimensions | 176 x 38 mm |
Weight | 125 g |
RF Specifications [ Tolerance ± 2dB ]
Data Rate | TX | RX |
11n MCS7 | 22 | -72 |
11n MCS6 | 23 | -74 |
11n MCS5 | 25 | -75 |
11n MCS4 | 26 | -80 |
11n MCS3 | 27 | -83 |
11n MCS2 | 27 | -86 |
11n MCS1 | 27 | -89 |
11n MCS0 | 27 | -90 |
11g 54Mbps | 23 | -75 |
11g 48Mbps | 25 | -77 |
11g 36Mbps | 26 | -80 |
11g 24Mbps | 27 | -82 |
11g 18Mbps | 27 | -84 |
11g 12Mbps | 27 | -86 |
11g 9Mbps | 27 | -88 |
11g 6Mbps | 27 | -90 |
11b 11Mbps | 27 | -90 |
11b 5.5Mbps | 27 | -92 |
11b 2.2Mbps | 27 | -94 |
11b 1Mbps | 27 | -95 |