The PD-1001 module is designed to extract power from a conventional twice pair 1000M Ethernet or single pair 10/100M Ethernet cable. Let customer easily and flexible building in product design. This designed can provide total power up to 25W as specified by the POE plus IEEE802.3at standard. In addition, The PD-1001 module can be interfaced to any PSE that follow detection and classification procedures defined by the IEEE802.3af standard.
PIN Description
PIN No. | Define | Function | Description |
---|---|---|---|
1 | VA1 | RX Input | This input pin is used in conjunction with VA2 and connects to the centre tap of the transformer connected to pin 1 & 2 of the RJ45 connector (RX). It is not polarity sensitive |
2 | VA2 | TX Input | This input pin is used in conjunction with VA1 and connects to the centre tap of the transformer connected to pin 3 & 6 of the RJ45 connector (RX). It is not polarity sensitive |
3 | VB1 | Direct Input | This input pin is used in conjunction with VB2 and connects to pin 4 & 5 of the RJ45 connector. It is not polarity sensitive |
4 | VB2 | Direct Input | This input pin is used in conjunction with VB2 and connects to pin 7 & 8 of the RJ45 connector. It is not polarity sensitive |
5 | +VDC | DC Output | This pin provides the regulated output from the DC/DC converter |
6 | +VDC | DC Output | This pin provides the regulated output from the DC/DC converter |
7 | GND | DC Return | This pin is the return path for the +VDC output |
8 | GND | DC Return | This pin is the return path for the +VDC output |
Dimension
Standard | IEEE 802.3 IEEE 802.3u IEEE 802.3at IEEE 802.3af |
Input | Data+Power:RJ45 |
Output | Data+Power: RJ45 |
Input Voltage | 48 VDC |
Output Voltage | 24 VDC |
Max. Power Output | 30W |
DC Jack Diameter | 5.5 x 2.1 mm |
LED | Power on/off |
ESD/Surge Protection | +/- 15 KV |
Dimension | 100 x 47 x 27 mm |
Weight | 50g |