
| Chipset | QCA9531 |
| Standard | 802.11 b/g/n |
| Flash / RAM | 16 MB/ 128 MB |
| Data Rate | Up to 300 Mbps |
| Interface | 1x 10/100 Mbps RJ45: PoE In 1x 10/100 Mbps RJ45: PoE Out 1x Micro USB |
| Antenna | Built-in 14dBi Panel Antenna |
| LED Indicator | Power, PoE Out, WLAN |
| Waterproof IP rate | IP66 |
| Power Method | 24V Passive PoE (Pairs 4,5+; 7,8 -) |
| Operating Temperature | -40°C ~ 65°C |
| Operating Humidity | 5% ~ 95% (Non-condensing) |
| Dimensions | |
| Software Feature | Mode: AP Bridge/ Client Bridge/ WDS Bridge PoE output control by software |